| Sammenligne | Billede | En del # | Fabrikant | Beskrivelse | Beholdning | Dataark | RoHS | Fugtfølsomhedsniveau (MSL) | Andre navne | Basisproduktnummer | Pakke | Blyfri Status / RoHS Status | Basenummer | Emballage | Leverandør Device Package | Pakke / tilfælde | grænseflade | Output Type | Type | Monteringstype | Driftstemperatur | Nuværende - Forsyning | Input Type | Serie | Antal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XR18910ILMTR-67 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | På lager14448 pcs | XR18910ILMTR-67.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | ||||
| ZSSC3281BC3R | Renesas Electronics America Inc | RESISTIVE 2-CHANNEL SENSOR SIGNA | På lager31317 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 40-VFQFPN (5x5) | 40-VFQFN Exposed Pad | - | I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 85°C (TA) | 15 mA | Analog, Digital | - | |||||
| PT8A262PEX | Diodes Incorporated | PIR CONTROLLER DIP-16 | På lager12274 pcs | PT8A262PEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -25°C ~ 70°C (TA) | 100 µA | CMOS | - | ||||
| RE46C162E16F | Microchip Technology | IC SMOKE DETECT ION CMOS 16DIP | På lager6360 pcs | RE46C162E16F.pdf | - | - | RE46C162 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 6.5 µA | Logic | - | ||||
| DS1878T+ | Analog Devices Inc./Maxim Integrated | IC CTLR SFP W/DGTL LDD RX 28TQFN | På lager14863 pcs | DS1878T+.pdf | - | - | DS1878 | Tube | - | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | ||||
| MAX1454AUE/V+T | Analog Devices Inc./Maxim Integrated | IC PRECISION SIGNAL COND 16TSSOP | På lager7849 pcs | MAX1454AUE/V+T.pdf | - | - | MAX1454 | Tape & Reel (TR) | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | - | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | - | Automotive, AEC-Q100 | ||||
| AD9840JSTRL | Analog Devices Inc. | 10-BIT CCD SIGNAL PROCESSOR | På lager9330 pcs | - | - | - | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Serial | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 75°C | - | Analog, Digital | AD9840 | |||||
| PT8A261PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | På lager4321 pcs | PT8A261PE.pdf | - | - | - | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| MAX32663AGTGFS+ | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ B-SECUR'S FULL HEA | På lager2941 pcs | MAX32663AGTGFS+.pdf | - | - | MAX32663 | Tray | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C | - | Digital | - | ||||
| MCP9600T-I/MX | Microchip Technology | IC THRMOCPLE TO DIG CONV 20MQFN | På lager10820 pcs | MCP9600T-I/MX.pdf | - | - | MCP9600 | Tape & Reel (TR) | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 85°C | 300 µA | Thermocouple | - | ||||
| PT8A2651WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | På lager10404 pcs | PT8A2651WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| RE46C100S8TF | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | På lager81280 pcs | RE46C100S8TF.pdf | - | - | RE46C100 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 100 nA | Logic | - | ||||
| AD9822JR | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28-SOIC | På lager4890 pcs | AD9822JR.pdf | - | - | AD9822 | Tube | - | - | - | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | ||||
| AD694KR | Analog Devices Inc. | IC TRANSMITTER 4-20MA | På lager16450 pcs | AD694KR.pdf | - | - | AD694 | Bulk | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 23 mA | Voltage | - | ||||
| AD9944KCPRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | På lager104987 pcs | AD9944KCPRL.pdf | - | - | AD9944 | Bulk | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| AD22050RZ-REEL7 | Analog Devices Inc. | IC AMP DIFF SINGLE SUPPLY 8SOIC | På lager14230 pcs | AD22050RZ-REEL7.pdf | - | - | AD22050 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | ||||
| IQS620A-0-CSR | Azoteq (Pty) Ltd | PROXFUSION: 2 X CAPACITIVE, HALL | På lager43592 pcs | - | - | IQS620 | Tape & Reel (TR) | - | - | - | 9-WLCSP (1.53x1.07) | 9-XFBGA, WLCSP | - | I²C | Proximity Detector | Surface Mount | -20°C ~ 85°C | 10 mA | Digital | IQ Switch®, ProxFusion™ | |||||
| ADPD4101BCBZR7 | Analog Devices Inc. | OPTICAL AFE FOR WEARABLES-I2C | På lager2679 pcs | ADPD4101BCBZR7.pdf | - | - | ADPD4101 | Tape & Reel (TR) | - | - | - | 33-WLCSP (3.11x2.14) | 33-UFBGA, WLCSP | - | I²C | Front End | Surface Mount | -40°C ~ 85°C | 10 µA | Digital | - | ||||
| AD9806KSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | På lager13390 pcs | AD9806KSTZRL.pdf | - | - | AD9806 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| NCV1124DR2G | onsemi | IC SENSOR DUAL VAR-RELUCT 8-SOIC | På lager26279 pcs | NCV1124DR2G.pdf | - | - | NCV1124 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Variable Reluctance | Surface Mount | -40°C ~ 125°C | 5 mA | Logic | Automotive, AEC-Q100 | ||||
| MAX31850TATB+ | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG T TYPE TDFN | På lager36918 pcs | MAX31850TATB+.pdf | - | - | MAX31850 | Tube | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| LT1025ACN80#PBF | Analog Devices Inc. | IC D/A CONV | På lager7065 pcs | LT1025ACN80#PBF.pdf | - | - | - | Bulk | - | - | - | 8-PDIP | 8-DIP (0.300", 7.62mm) | - | - | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 150 µA | Voltage | - | ||||
| RE46C165SW16F | Microchip Technology | IC SMOKE DETECT PHOTOELEC 16SOIC | På lager8997 pcs | RE46C165SW16F.pdf | - | - | RE46C165 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| ADT7421ARMZ-2RL7 | onsemi | IC TEMP MONITOR 8-MSOP | På lager8780 pcs | ADT7421ARMZ-2RL7.pdf | - | - | ADT7421 | Tape & Reel (TR) | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Logic | Temperature Sensor | Surface Mount | -40°C ~ 120°C | 4 mA | Logic | - | ||||
| MAX161CEWI+ | Analog Devices Inc./Maxim Integrated | IC DAS 8BIT 8-CH 20US 28-SOIC | På lager7122 pcs | MAX161CEWI+.pdf | - | - | MAX161 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| AD9824KCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 48LFCSP | På lager10249 pcs | AD9824KCPZRL.pdf | - | - | AD9824 | Tape & Reel (TR) | - | - | - | 48-LFCSP-VQ (7x7) | 48-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| LMP7312MAX/NOPB | Texas Instruments | IC AMP PROGRAM AFE 14-SOIC | På lager34236 pcs | LMP7312MAX/NOPB.pdf | - | - | LMP7312 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Logic | Programmable Amplifier/Attenuator | Surface Mount | -40°C ~ 125°C | 2 mA | Logic | - | ||||
| RE46C166SW16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | På lager3679 pcs | RE46C166SW16TF.pdf | - | - | RE46C166 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| AD7143ACPZ-1REEL | Analog Devices Inc. | IC CONV CAP-TO-DGTL PROG 16LFCSP | På lager6516 pcs | AD7143ACPZ-1REEL.pdf | - | - | AD7143 | Tape & Reel (TR) | - | - | - | 16-LFCSP-VQ (4x4) | 16-VQFN Exposed Pad, CSP | - | Logic | Capacitance-to-Digital Converter | Surface Mount | -40°C ~ 85°C | 1 mA | Logic | - | ||||
| XTR105UA | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | På lager4262 pcs | XTR105UA.pdf | - | - | XTR105 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| MLX90320LFR-BBA-000-SP | Melexis Technologies NV | IC SENSOR INTERFACE AUTO 14SSOP | På lager17854 pcs | MLX90320LFR-BBA-000-SP.pdf | - | - | MLX90320 | Bulk | - | - | - | 14-SSOP | 14-SSOP (0.209', 5.30mm Width) | - | - | Automotive | Surface Mount | - | - | - | - | ||||
![]() |
ZSC31014EAD | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | På lager45871 pcs | - | - | ZSC31014 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4165DE5R | Renesas | TSSOP / 16 / 5X4MM-0 | På lager37440 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Differential | - | ||||
![]() |
ZOPT0210AC4C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | På lager45085 pcs | - | - | ZOPT0210 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3123AA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | På lager38093 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MAX14540EEWP+ | Analog Devices Inc./Maxim Integrated | INTEGRATED CIRCUIT | På lager5507 pcs | MAX14540EEWP+.pdf | - | - | MAX145 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
AD9949KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | På lager2763 pcs | AD9949KCPZ.pdf | - | - | AD9949 | Bulk | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | |||
![]() |
ZSSC4175DE4B | Renesas | IC INTERFACE | På lager13983 pcs | - | - | - | Tube | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | ||||
![]() |
ZSSC3230BI1B | Renesas Electronics America Inc | IC CAP SENSOR SIGN CONDITIONER | På lager43193 pcs | - | - | ZSSC3230 | Bulk | - | - | - | Die | Die | - | I²C | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Analog, Digital | - | ||||
![]() |
PGA308TDD2 | Texas Instruments | IC PROG SENSOR SGNL COND DIE | På lager36126 pcs | PGA308TDD2.pdf | - | - | PGA308 | Tube | - | - | - | Die | Die | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 1.6 mA | Voltage | - | |||
![]() |
TDC-GPX2 FLQM | ScioSense | TDC-GPX2 QFN64 TRA | På lager16647 pcs | - | - | - | Tray | - | - | - | 64-QFP (10x10) | 64-LQFP | - | LVDS, Serial, SPI | Converter | Surface Mount | -40°C ~ 125°C (TA) | 100 µA | CMOS, LVDS | - | ||||
![]() |
ZSC31150GEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | På lager15294 pcs | - | - | ZSC31150 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3154BA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | På lager16036 pcs | - | - | ZSSC3154 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
PT8A2648WEX | Diodes Incorporated | RELAY DRIVER | På lager48591 pcs | PT8A2648WEX.pdf | - | - | PT8A2648 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | CMOS | Infrared (IR) | Surface Mount | - | 120 µA | CMOS | - | |||
![]() |
ZSSC3240BI3R | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | På lager13498 pcs | ZSSC3240BI3R.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4165BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | På lager10311 pcs | - | - | ZSSC4165 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
IQS7222B102QNR | Azoteq (Pty) Ltd | IC SENSOR | På lager28717 pcs | IQS7222B102QNR.pdf | - | - | - | Bulk | - | - | - | 20-QFN (3x3) | 20-UFQFN Exposed Pad | - | I²C | Controller | Surface Mount | -40°C ~ 85°C (TA) | 720 µA | Capacitive | - | |||
![]() |
ZSSC3240CI2B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | På lager40613 pcs | - | - | ZSSC3240 | Bulk | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
XTR106UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | På lager37155 pcs | 3 (168 Hours) | XTR106UE4 XTR106UE4-ND |
- | - | Lead free / RoHS Compliant | XTR106 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Differential | - | ||||
![]() |
ZSC31050FIC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | På lager9630 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * |