- Jess***Jones
- 2026-04-17
Dataark
DSC2311.pdfHTML -datablad
DSC2311.pdfPCN -design/specifikation
Marking Change 17/Nov/2020.pdfDSC2311KE2-R0081 Tekniske specifikationer
Microchip Technology - DSC2311KE2-R0081 tekniske specifikationer, attributter, parametre og dele med lignende specifikationer som Microchip Technology - DSC2311KE2-R0081
| Produktattribut | Attributværdi | |
|---|---|---|
| Fabrikant | Microchip Technology | |
| Spænding - Supply | 2.25V ~ 3.6V | |
| Type | Clock Generator | |
| Leverandør Device Package | 6-DFN (2.5x2) | |
| Serie | DSC2311 | |
| Forhold - Indgang: Output | 1:2 | |
| Pakke / tilfælde | 6-VDFN | |
| Pakke | Tube | |
| PLL | Yes |
| Produktattribut | Attributværdi | |
|---|---|---|
| Produktion | LVCMOS | |
| Driftstemperatur | -20°C ~ 70°C | |
| Antal kredsløb | 1 | |
| Monteringstype | Surface Mount | |
| Input | - | |
| Frekvens - Maks | 40MHz | |
| Divider / Multiplikator | Yes/No | |
| Differential - Input: Output | No/No | |
| Basisproduktnummer | DSC2311 |
| ATTRIBUT | BESKRIVELSE |
|---|---|
| RoHs Status | Rohs3 -kompatibel |
| Nå status | REACH Unaffected |
De tre dele til højre har lignende specifikationer som Microchip Technology DSC2311KE2-R0081.
| Produktattribut | ![]() |
![]() |
|---|---|---|
| Varenummer | DSC2311KE2-R0081 | TFML-110-02-S-D-TR |
| Fabrikant | Microchip Technology | Samtec Inc. |
| Serie | DSC2311 | Tiger Eye™ TFML |
| Differential - Input: Output | No/No | - |
| Basisproduktnummer | DSC2311 | TFML-110 |
| Divider / Multiplikator | Yes/No | - |
| Antal kredsløb | 1 | - |
| Produktion | LVCMOS | - |
| Driftstemperatur | -20°C ~ 70°C | -55°C ~ 125°C |
| Pakke / tilfælde | 6-VDFN | - |
| Monteringstype | Surface Mount | Surface Mount |
| Spænding - Supply | 2.25V ~ 3.6V | - |
| Forhold - Indgang: Output | 1:2 | - |
| Frekvens - Maks | 40MHz | - |
| Leverandør Device Package | 6-DFN (2.5x2) | - |
| Pakke | Tube | Tape & Reel (TR) |
| Type | Clock Generator | - |
| PLL | Yes | - |
| Input | - | - |
Download DSC2311KE2-R0081 PDF -datablad og Microchip Technology -dokumentation til DSC2311KE2-R0081 - Microchip Technology.
Din e -mail -adresse offentliggøres ikke.
| Almindelige lande Logistiske tidsreference | ||
|---|---|---|
| Område | Land | Logistisk tid (dag) |
| Amerika | Forenede Stater | 5 |
| Brasilien | 7 | |
| Europa | Tyskland | 5 |
| Det Forenede Kongerige | 4 | |
| Italien | 5 | |
| Oceanien | Australien | 6 |
| New Zealand | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| mellem Østen | Israel | 6 |
| DHL & FedEx forsendelsesomkostninger Reference | |
|---|---|
| Forsendelsesomkostninger (kg) | Reference DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Vil du have en bedre pris? Tilføj til CART og Indsend RFQ Nu, vi kontakter dig straks.